Canada PR Application Fees Detailed Breakdown
Business Immigration:
These fees apply to:
- Quebec business immigration
- Self-employed people.
- Start-up visa.
FEES | $CAN |
Your Application | 2,385 |
Your Application ( without right of permanent resident fee) | 1,81.00 |
Include your spouse or partner (Processing fee ($950) | 1,525.00 |
Include your spouse or partner (without right of permanent residence fee) | 950 |
Include a Dependent Child | 260.00( per child) |
Caregivers & Home Childcare Providers :
These fees apply to :
- Live in a Caregiver program
- Home child care provider pilot ( without the work permit fee )
- Home Support Worker Pilot(without the work permit fee).
Home Child Care Pilot and Home Support Worker Pilot
If you are applying for a work permit, you must pay for it separately:
- pay your caregiver fees and get your receipt, then
- pay your work permit fees and get another receipt.
FEES | $CAN |
Your Application | 2,385 |
Your Application ( without right of permanent resident fee) | 1,81.00 |
Include your spouse or partner (Processing fee ($950) | 1,525.00 |
Include your spouse or partner (without right of permanent residence fee) | 950 |
Include a Dependent Child | 260.00( per child) |
Economic Immigration (Including Express Entry)
These fees apply to :
- Agri-food pilot
- Atlantic immigration pilot
- Atlantic immigration program
- Canadian experience class
- Federal skilled workers
- Provincial nominee
- Rural and northern immigration pilot
- Quebec selected skilled workers
FEES | $CAN |
Your Application | 1,525 |
Your Application ( without right of permanent resident fee) | 950 |
Include your spouse or partner (Processing fee ($950) | 1,525.00 |
Include your spouse or partner (without right of permanent residence fee) | 950 |
Include a Dependent Child | 260.00( per child) |
Permanent Resident Card
FEES | $CAN |
Permanent Resident Card | 50.00 |
Humanitarian and Compassionate
These fees apply to the
- Healthcare worker permanent residency pathway
- Pathway to permanent residence - Families of Canadian victims of recent air disasters
- Pathway to permanent residence - Family reunification of Ukrainian nationals
- Temporary public policy for Hong Kong residency.
FEES | $CAN |
Your Application ( Processing fee($ 635) and right of permanent residence fee ) | 1,210 |
Your Application ( without right of permanent resident fee) | 635 |
Include your spouse or partner (Processing fee ($950) | 1,210.00 |
Include your spouse or partner (without right of permanent residence fee) | 635 |
Include a Dependent Child | 175( per child) |
๐Have questions or need personalized advice ?
๐9992011150
๐Near Reliance Smart , Ambala Road Kaithal
No comments:
Post a Comment