Australian Visa Price Hike:
Is Your Dream Trip Now Out Of Reach?
Study Visa And Temporary Graduate Visa
Visa Subclass | Updated Visa Fee | |||
Base Application Charge | Dependent of least 18 years old | Dependent less than 18 years old | ||
1 | Student Visa | AUD 1,600 | AUD 1,190 | AUD 390 |
2 | Temporary Graduate Visa (subclass 485) -Graduate Work Stream | AUD 1,945 | AUD 975 | AUD 490 |
3 | Temporary Graduate Visa (subclass 485) -Post-Study Work Stream | AUD 1,945 | AUD 975 | AUD 490 |
4 | Temporary Graduate Visa (subclass 485) - Second Post-Study Work Stream | AUD 765 | AUD 385 | AUD 195 |
GSM Charges
Visa Subclass | Updated Visa Fee | |||
Base Application Charge | Dependent at least 18 years old | Dependent less than 18 years old | ||
1 | Skilled Independent Visa (Subclass 189) - Point Test Based | AUD 4,765 | AUD 2,385 | AUD 1,195 |
2 | Skilled Independent Visa (Subclass 189) - Hong Kong Stream | AUD 4,765 | AUD 2,385 | AUD 1,195 |
3 | Skilled Nominated Visa (subclass 190) | AUD 4,770 | AUD 2,385 | AUD 1,190 |
4 | Skilled Regional (Provisional )(Subclass 491) Visa | AUD 4,770 | AUD 2,385 | AUD 1,190 |
5 | Permanent Residence (Skilled Regional) Visa(Subclass 191) | AUD 4,765 | AUD 2,380 | AUD 1,195 |
No comments:
Post a Comment